MOPAR PERFORMANCE |
|
426 HEMI 465 HP V8 CRATE MOTOR
|
![]() |
| 465 HP & 486 ft/lbs. Torque | Cast Iron Block | Cast Iron Heads | 278/.495/.480" lift Camshaft |
| Forged Pistons (9:1) | 4 bbl Dual Plane M1® Intake Manifold | 3.75 Stroke Forged Crankshaft | Dbl Roller Timing Chain & Sprockets |
| Stainless Steel 2.25 Intake Valves | Stainless Steel 1.94 Exhaust Valves | HD Single Valve Springs | Umbrella Valve Seats |
| Chrome Valve Covers | Chrome Front Cover | Electronic Distributor | Uses basic 7 qt Oil Pan |
|
528 HEMI 610 HP V8 CRATE MOTOR
|
![]() |
| 610 HP & 650 ft/lb Torque | Cast Iron Block | Aluminum Heads | 292/.524/.543 lift Hydraulic Camshaft |
| Forged Pistons (10.25:1) | 4 bbl Dual Plane M1® Intake Manifold | 4.15" Forged Crank | Dbl Roller Timing Chain & Sprockets |
| Stainless Steel 2.25" Intake Valves | Stainless Steel 1.94" Exhaust Valves | HD Single Valve Springs | Umbrella Valve Seats |
| Cast Aluminum Valve Covers | Chrome Front Cover | Electronic Distributor | Uses basic 7 qt. Oil Pan |
|
472 HEMI 525 HP V8 CRATE MOTOR
|
![]() |
| 472 HP & 540 ft/lbs. Torque | Cast Iron Block | Cast Iron Heads (9:1) | 292/.524/.507" lift Hydraulic Camshaft |
| Forged Pistons (9:1) | 4 bbl Dual Plane M1® Intake Manifold | 4.15 Stroke Forged Crankshaft | Dbl Roller Timing Chain & Sprockets |
| Stainless Steel 2.25 Intake Valves | Stainless Steel 1.94 Exhaust Valves | Upgraded HD Valve Springs | Umbrella Valve Seats |
| Chrome Valve Covers | Chrome Front Cover | Electronic Distributor | Uses basic 7 qt Oil Pan |
|
|
MAGNUM 300 HP 360 V8 CRATE MOTOR
|
|
| Roller Hydraulic Camshaft | Swirl Port Cylinder Heads | 1.925" Intake/1.625" Exhaust Valves |
| HP Valve Springs | M1 Aluminum Dual Plane Intake Manifold | Hi Vol. Oil Pump |
| Electronic Ignition Package | Black Wrinkle MP Valve Covers | Chrome Accents |
|
MAGNUM 380 HP 360 V8 ENGINE ASSEMBLY
|
|
| 1.925" Intake/1.625 Exhaust Valves | .501"/.513" lift | 288-2920 Hydraulic Roller Camshaft |
| M1 Single Plane Intake Manifold | Special Valve Springs | Dbl Roller Timing Chain |
| Electronic Distributor Package | MP Cast Valve Covers | Oil Pan |
|
500 Wedge 505 HP V8 Crate Motor
|
|
| 500 c.i. and 505 hp and 590 ft-lbs torque | Hi-flow cast iron Stage V heads | 4.15" stroke, forged crankshaft |
| Double roller chain & sprockets | HD hi-lift single valve springs with dampers and umbrella valve seals | HD cast iron, thick wall, thick deck, cross-bolted block |
| 2920 duration .509" lift hydraulic cam | 4.380" bore, 9.0:1, flat top, cast aluminum pistons | Large 2.14" intake and 1.81" exhaust stainless steel valves |
| Cast aluminum valve covers | Single plane M1 aluminum 4 BBL intake manifold | Chrome timing chain cover |
| Completely assembled from intake to oil pan | Chrome Front Timing Chain Cover |
|
COMPRESSION RATIO FOR VARIOUS CYLINDER HEAD OPTIONS
* Note: Magnum short blocks can use standard heads if the block's head oiling holes are drilled |
|
||||||||||||||
|
|
Due to our large daily volume of truck
shipments, we are able to
offer our customers a 50% discount on freight
costs for all items
that are shipped by common carrier truck.
(these are on
all items that are too large or heavy to be shipped by UPS)